Hey everyone!
As many of you know, I'm a regular contributor over at ETFdb.com. One of the features I write every week is the "New ETF Launches" column. Since the information in the column should be useful to ETF Focus readers, I'm going to regularly publish it here as well.
Enjoy!
The SEC has essentially shut down all bitcoin ETFs, but that doesn’t mean that the technology underlying much of the cryptocurrency world is off limits.
The first set of ETFs that focus on companies engaged in blockchain, the technology on which cryptocurrency transactions are built, launched this week amid some concern from the SEC. However, they have received great interest from investors.
Here are this week’s new fund launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(FIDI) | Fidelity International High Dividend ETF | Fidelity | 01/16/2018 | Foreign Large Cap Equities | 0.39% |
(FIVA) | Fidelity International Value Factor ETF | Fidelity | 01/16/2018 | Foreign Large Cap Equities | 0.39% |
(KORP) | American Century Diversified Corporate Bond ETF | American Century Investments | 01/16/2018 | Corporate Bonds | 0.45% |
(VALQ) | American Century STOXX U.S. Quality Value ETF | American Century Investments | 01/16/2018 | All Cap Equities | 0.29% |
(BLOK) | Amplify Transformational Data Sharing ETF | Amplify Investments | 01/17/2018 | Technology Equities | 0.70% |
(BLCN) | Reality Shares Nasdaq NexGen Economy ETF | Reality Shares | 01/17/2018 | Technology Equities | 0.68% |
(HNDL) | NASDAQ 7HANDL Index ETF | Strategy Shares | 01/17/2018 | Diversified Portfolio | 0.96% |
(JJAB) | iPath Series B Bloomberg Agriculture Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Agricultural Commodities | 0.45% |
(JJUB) | iPath Series B Bloomberg Aluminum Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(BJO) | iPath Series B Bloomberg Coffee Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(JJCB) | iPath Series B Bloomberg Copper Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(BALB) | iPath Series B Bloomberg Cotton Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(JJEB) | iPath Series B Bloomberg Energy Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(JJGB) | iPath Series B Bloomberg Grains Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(JJMB) | iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(COWB) | iPath Series B Bloomberg Livestock Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(BJJN) | iPath Series B Bloomberg Nickel Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(PGMB) | iPath Series B Bloomberg Platinum Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(JJPB) | iPath Series B Bloomberg Precious Metals Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(JJSB) | iPath Series B Bloomberg Softs Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(SGGB) | iPath Series B Bloomberg Sugar Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(JJTB) | iPath Series B Bloomberg Tin Subindex Total Return ETN | iPath (Barclays Capital) | 01/17/2018 | Commodities | 0.45% |
(VXZB) | iPath Series B S&P 500 VIX Mid-Term Futures ETN | iPath (Barclays) | 01/17/2018 | Volatility | 0.89% |
(VXXB) | iPath Series B S&P 500 VIX Short-Term Futures ETN | iPath (Barclays) | 01/17/2018 | Volatility | 0.89% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!