Hey everyone!
As many of you know, I'm a regular contributor over at ETFdb.com. One of the features I write every week is the "New ETF Launches" column. Since the information in the column should be useful to ETF Focus readers, I'm going to regularly publish it here as well.
Enjoy!
If you’re a fan of factor ETFs, this is your week!
A full 15 different ETFs launch this week that tilt their portfolios by one or more factors. Financial services heavyweights J.P. Morgan and Oppenheimer make the biggest splash, but familiar names such as BlackRock and Direxion make appearances as well.
Here are this week’s new fund launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(DIVB) | iShares U.S. Dividend and Buyback ETF | iShares | 11/07/2017 | Large Cap Blend Equities | 0.25% |
(EMEM) | Virtus Glovista Emerging Markets ETF | Virtus ETF Solutions | 11/07/2017 | Emerging Markets Equities | 0.68% |
(JHSC) | John Hancock Multi-Factor Small Cap ETF | John Hancock | 11/08/2017 | Small Cap Blend Equities | 0.50% |
(JDIV) | JPMorgan U.S. Dividend ETF | J.P. Morgan | 11/08/2017 | Large Cap Blend Equities | 0.12% |
(JMIN) | JPMorgan U.S. Minimum Volatility ETF | J.P. Morgan | 11/08/2017 | Large Cap Blend Equities | 0.12% |
(JMOM) | JPMorgan U.S. Momentum Factor ETF | J.P. Morgan | 11/08/2017 | Large Cap Blend Equities | 0.12% |
(JQUA) | JPMorgan U.S. Quality Factor ETF | J.P. Morgan | 11/08/2017 | Large Cap Blend Equities | 0.12% |
(JVAL) | JPMorgan U.S. Value Factor ETF | J.P. Morgan | 11/08/2017 | Large Cap Blend Equities | 0.12% |
(PXUS) | Principal International Multi-Factor Index ETF | Principal Funds | 11/08/2017 | Foreign Large Cap Equities | 0.39% |
(OMFL) | Oppenheimer Russell 1000 Dynamic Multifactor ETF | OppenheimerFunds | 11/08/2017 | Large Cap Blend Equities | 0.29% |
(OMFS) | Oppenheimer Russell 2000 Dynamic Multifactor ETF | OppenheimerFunds | 11/08/2017 | Small Cap Blend Equities | 0.39% |
(OMOM) | Oppenheimer Russell 1000 Momentum Factor ETF | OppenheimerFunds | 11/08/2017 | Large Cap Blend Equities | 0.19% |
(OQAL) | Oppenheimer Russell 1000 Quality Factor ETF | OppenheimerFunds | 11/08/2017 | Large Cap Blend Equities | 0.19% |
(OSIZ) | Oppenheimer Russell 1000 Size Factor ETF | OppenheimerFunds | 11/08/2017 | Large Cap Blend Equities | 0.19% |
(OVLU) | Oppenheimer Russell 1000 Value Factor ETF | OppenheimerFunds | 11/08/2017 | Large Cap Value Equities | 0.19% |
(OVOL) | Oppenheimer Russell 1000 Low Volatility Factor ETF | OppenheimerFunds | 11/08/2017 | Large Cap Blend Equities | 0.19% |
(OYLD) | Oppenheimer Russell 1000 Yield Factor ETF | OppenheimerFunds | 11/08/2017 | Large Cap Blend Equities | 0.19% |
(PILL) | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | Direxion | 11/15/2017 | Leveraged Equities | 1.12% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!