Hey everyone!
As many of you know, I'm a regular contributor over at ETFdb.com. One of the features I write every week is the "New ETF Launches" column. Since the information in the column should be useful to ETF Focus readers, I'm going to regularly publish it here as well.
Enjoy!
This week’s menu of new fund offerings covers just about every major category of ETF, including equity, fixed income, leveraged, preferred and international funds.
The theme of the week, however, may be “low cost.” There are four ETFs that hit the market with expense ratios of 0.10% or less, as well as two that debut as the cheapest funds in their designated segments.
Here are this week’s new fund launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(OBOR) | KraneShares MSCI One Belt One Road ETF | KraneShares | 09/07/2017 | Asia Pacific Equities | 0.79% |
(XNTK) | SPDR NYSE Technology ETF | State Street | 09/11/2017 | Large Cap Blend Equities | 0.35% |
(PFFD) | Global X U.S. Preferred ETF | Global X | 09/11/2017 | Preferred Stock/Convertible Bonds | 0.23% |
(GSEW) | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | Goldman Sachs | 09/12/2017 | Large Cap Blend Equities | 0.09% |
(IBDS) | iShares iBonds December 2027 Term Corporate ETF | iShares | 09/14/2017 | Corporate Bonds | 0.10% |
(LLQD) | iShares 10+ Year Investment Grade Corporate Bond ETF | iShares | 09/14/2017 | Corporate Bonds | 0.06% |
(MLQD) | iShares 5-10 Year Investment Grade Corporate Bond ETF | iShares | 09/14/2017 | Corporate Bonds | 0.06% |
(UBRT) | AxelaTrader 3x Long Brent Crude Oil ETN | Credit Suisse | 09/14/2017 | Leveraged Commodities | 1.35% |
(DBRT) | AxelaTrader 3x Inverse Brent Crude Oil ETN | Credit Suisse | 09/14/2017 | Inverse Commodities | 1.65% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!