Hey everyone!
As many of you know, I'm a regular contributor over at ETFdb.com. One of the features I write every week is the "New ETF Launches" column. Since the information in the column should be useful to ETF Focus readers, I'm going to regularly publish it here as well.
Enjoy!
It was just a few short weeks ago that Point Bridge Capital brought the GOP Stock Tracker ETF (MAGA ) to the market in order to give investors a way to own companies that donate to politically conservative causes and campaigns. This week, EventShares jumps on the trend by debuting a trio of politically motivated funds of their own.
Here are this week’s new fund launches along with a bunch of ETFs rebranded by State Street:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(AIEQ) | AI Powered Equity ETF | ETF Managers Group | 10/18/2017 | All Cap Equities | 0.75% |
(MMIN) | IQ MacKay Shields Municipal Insured ETF | IndexIQ | 10/18/2017 | National Munis | 0.30% |
(MMIT) | IQ MacKay Shields Municipal Intermediate ETF | IndexIQ | 10/18/2017 | National Munis | 0.30% |
(GOP) | EventShares Republican Policies ETF | Active Weighting Advisors | 10/17/2017 | All Cap Equities | 0.75% |
(DEMS) | EventShares Democratic Policies ETF | Active Weighting Advisors | 10/17/2017 | All Cap Equities | 0.75% |
(TAXR) | EventShares U.S. Tax Reform ETF | Active Weighting Advisors | 10/17/2017 | All Cap Equities | 0.85% |
(BERN) | Bernstein U.S. Research Fund | Exchange Traded Concepts | 10/16/2017 | Large Cap Blend Equities | 0.50% |
(BRGL) | Bernstein Global Research Fund | Exchange Traded Concepts | 10/16/2017 | Global Equities | 0.65% |
(LOGO) | Global X Iconic U.S. Brands ETF | Global X | 10/16/2017 | Large Cap Blend Equities | 0.48% |
(SPAB) | SPDR Portfolio Aggregate Bond ETF | State Street (SSgA) | 05/23/2007 | Total Bond Market | 0.04% |
(SPDW) | SPDR Portfolio World ex-US ETF | State Street (SSgA) | 04/20/2007 | Foreign Large Cap Equities | 0.04% |
(SPEM) | SPDR Portfolio Emerging Markets ETF | State Street (SSgA) | 03/20/2007 | Emerging Markets Equities | 0.11% |
(SPIB) | SPDR Portfolio Intermediate Term Corporate Bond ETF | State Street (SSgA) | 02/10/2009 | Corporate Bonds | 0.07% |
(SPLB) | SPDR Portfolio Long Term Corporate Bond ETF | State Street (SSgA) | 03/10/2009 | Corporate Bonds | 0.07% |
(SPLG) | SPDR Portfolio Large Cap ETF | State Street (SSgA) | 11/08/2005 | Large Cap Blend Equities | 0.03% |
(SPMD) | SPDR Portfolio Mid Cap ETF | State Street (SSgA) | 11/08/2005 | Mid Cap Blend Equities | 0.05% |
(SPSB) | SPDR Portfolio Short Term Corporate Bond ETF | State Street (SSgA) | 07/08/2009 | Corporate Bonds | 0.07% |
(SPSM) | SPDR Portfolio Small Cap ETF | State Street (SSgA) | 10/16/2013 | Small Cap Blend Equities | 0.05% |
(SPTL) | SPDR Portfolio Long Term Treasury ETF | State Street (SSgA) | 05/23/2007 | Government Bonds | 0.06% |
(SPTM) | SPDR Portfolio Total Stock Market ETF | State Street (SSgA) | 10/07/2000 | All Cap Equities | 0.03% |
(SPTS) | SPDR Portfolio Short Term Treasury ETF | State Street (SSgA) | 11/30/2011 | Government Bonds | 0.06% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!