Vanguard has become a titan of the fund industry using a pretty simple strategy – focus on straightforward and really cheap products for investors.
For the most part, that has meant plain vanilla index ETFs with some of the lowest costs in the industry. It wasn’t long before the idea of Vanguard joining the actively managed ETF business was unthinkable – yet, here we are.
Here are this week’s new fund launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(EKAR) | Innovation Shares NextGen Vehicles & Technology ETF | Inspire Investing | 02/13/2018 | Technology Equities | 0.65% |
(USDY) | Horizons Cadence Hedged US Dividend Yield ETF | Horizons ETFs | 02/14/2018 | Diversified Portfolio | 0.68% |
(VFMF) | Vanguard U.S. Multifactor ETF | Vanguard | 02/15/2018 | All Cap Equities | 0.18% |
(VFMV) | Vanguard U.S. Minimum Volatility ETF | Vanguard | 02/15/2018 | All Cap Equities | 0.13% |
(VFLQ) | Vanguard U.S. Liquidity Factor ETF | Vanguard | 02/15/2018 | All Cap Equities | 0.13% |
(VFMO) | Vanguard U.S. Momentum Factor ETF | Vanguard | 02/15/2018 | All Cap Equities | 0.13% |
(VFQY) | Vanguard U.S. Quality Factor ETF | Vanguard | 02/15/2018 | All Cap Equities | 0.13% |
(VFVA) | Vanguard U.S. Value Factor ETF | Vanguard | 02/15/2018 | All Cap Equities | 0.13% |
(PPTB) | Portfolio+ Total Bond Market ETF | Direxion | 02/15/2018 | Leveraged Bonds | 0.34% |
(PPDM) | Portfolio+ Developed Markets ETF | Direxion | 02/15/2018 | Leveraged Equities | 0.47% |
(PPEM) | Portfolio+ Emerging Markets ETF | Direxion | 02/15/2018 | Leveraged Equities | 0.49% |
(PPMC) | Portfolio+ S&P Mid Cap ETF | Direxion | 02/15/2018 | Leveraged Equities | 0.40% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!