Hey everyone!
As many of you know, I'm a regular contributor over at ETFdb.com. One of the features I write every week is the "New ETF Launches" column. Since the information in the column should be useful to ETF Focus readers, I'm going to regularly publish it here as well.
Enjoy!
Since it launched its first ETF back in 2009, Charles Schwab has become one of the lowest cost ETF providers in the world. In all, it offers 13 different funds with expense ratios under 0.1%. It adds a 14th fund this week with its latest offering.
Here are this week’s new fund launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(CHGX) | Change Finance Diversified Impact U.S. Large Cap Fossil Fuel Free ETF | Change Finance | 10/06/2017 | Large Cap Blend Equities | 0.75% |
(VGFO) | Virtus WMC Global Factor Opportunities ETF | Virtus ETF Solutions | 10/10/2017 | Global Equities | 0.49% |
(SCHK) | Schwab 1000 Index ETF | Charles Schwab | 10/11/2017 | Large Cap Blend Equities | 0.05% |
(USMC) | Principal U.S. Mega-Cap Multi-Factor Index ETF | Principal Funds | 10/11/2017 | Large Cap Blend Equities | 0.12% |
(DIAL) | Columbia Diversified Fixed Income Allocation ETF | Columbia Threadneedle Investments | 10/12/2017 | Total Bond Market | 0.28% |
(KEMQ) | KraneShares Emerging Markets Consumer Technology ETF | KraneShares | 10/12/2017 | Emerging Markets Equities | 0.79% |
(KGRN) | KraneShares MSCI China Environment ETF | KraneShares | 10/13/2017 | China Equities | 0.79% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!