Hey everyone!
As many of you know, I'm a regular contributor over at ETFdb.com. One of the features I write every week is the "New ETF Launches" column. Since the information in the column should be useful to ETF Focus readers, I'm going to regularly publish it here as well.
Enjoy!
Momentum factor investing has been the undisputed winner of 2017, more than doubling the returns of the value, size and quality factors.
Attempting to strike while the iron’s hot, several new momentum-based funds hit the market this week including the first set of ETFs from financial services giant USAA.
Here are this week’s new fund launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(PVAL) | Principal Contrarian Value Index ETF | Principal Funds | 10/18/2017 | Large Cap Value Equities | 0.29% |
(PMOM) | Principal Sustainable Momentum Index ETF | Principal Funds | 10/18/2017 | Large Cap Blend Equities | 0.29% |
(ULVM) | USAA MSCI USA Value Momentum Blend Index ETF | USAA | 10/24/2017 | Large Cap Value Equities | 0.20% |
(USVM) | USAA MSCI USA Small Cap Value Momentum Blend Index ETF | USAA | 10/24/2017 | Small Cap Value Equities | 0.25% |
(UIVM) | USAA MSCI International Value Momentum Blend Index ETF | USAA | 10/24/2017 | Foreign Large Cap Equities | 0.35% |
(UEVM) | USAA MSCI Emerging Markets Value Momentum Blend Index ETF | USAA | 10/24/2017 | Emerging Markets Equities | 0.45% |
(USTB) | USAA Core Short-Term Bond ETF | USAA | 10/24/2017 | Total Bond Market | 0.35% |
(UITB) | USAA Core Intermediate-Term Bond ETF | USAA | 10/24/2017 | Total Bond Market | 0.40% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!