Hey everyone!
As many of you know, I'm a regular contributor over at ETFdb.com. One of the features I write every week is the "New ETF Launches" column. Since the information in the column should be useful to ETF Focus readers, I'm going to regularly publish it here as well.
Enjoy!
With more than 2,000 ETFs available to investors, just about every niche, sector and market have been covered. Many of the big players are now competing on cost by either lowering expense ratios or debuting funds that are among the cheapest in their peer group.
This week, Invesco’s PowerShares family of funds brings several such products to the marketplace. Here are this week’s new fund launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(PBDM) | PowerShares PureBeta FTSE Developed ex-North America Portfolio | Invesco | 09/22/2017 | Foreign Large Cap Equities | 0.07% |
(PBEE) | PowerShares PureBeta FTSE Emerging Markets Portfolio | Invesco | 09/22/2017 | Emerging Markets Equities | 0.14% |
(PBSM) | PowerShares PureBeta MSCI USA Small Cap Portfolio | Invesco | 09/22/2017 | Small Cap Blend Equities | 0.06% |
(PBTP) | PowerShares PureBeta 0-5 Yr US TIPS Portfolio | Invesco | 09/22/2017 | Inflation-Protected Bonds | 0.07% |
(PBUS) | PowerShares PureBeta MSCI USA Portfolio | Invesco | 09/22/2017 | All Cap Equities | 0.04% |
(BSCR) | Guggenheim BulletShares 2027 Corporate Bond ETF | Guggenheim | 09/27/2017 | Corporate Bonds | 0.24% |
(BSJP) | Guggenheim BulletShares 2025 High Yield Corporate Bond ETF | Guggenheim | 09/27/2017 | High Yield Bonds | 0.42% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!