Hey everyone!
As many of you know, I'm a regular contributor over at ETFdb.com. One of the features I write every week is the "New ETF Launches" column. Since the information in the column should be useful to ETF Focus readers, I'm going to regularly publish it here as well.
Enjoy!
Diversity is the theme of this week’s ETF launches, as we see new offerings covering domestic and foreign equities, investment-grade and junk bonds, socially conscious investing and smart beta.
Here are this week’s new launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(USHY) | iShares Broad USD High Yield Corporate Bond ETF | iShares | 10/25/2017 | High Yield Bonds | 0.22% |
(CEY) | VictoryShares Emerging Market High Div Volatility Wtd ETF | Victory Capital | 10/26/2017 | Emerging Markets Equities | 0.50% |
(EURZ) | Xtrackers Eurozone Equity ETF | Deutsche Asset Management | 10/27/2017 | Europe Equities | 0.15% |
(GRMY) | Xtrackers Germany Equity ETF | Deutsche Asset Management | 10/27/2017 | Europe Equities | 0.15% |
(GUDB) | Sage ESG Intermediate Credit ETF | Sage Advisory | 10/30/2017 | Corporate Bonds | 0.35% |
(BIBL) | Inspire 100 ETF | Inspire Investing | 10/31/2017 | Large Cap Blend Equities | 0.35% |
(RVRS) | Reverse Cap Weighted U.S. Large Cap ETF | Exponential ETFs | 10/31/2017 | Large Cap Blend Equities | 0.29% |
(FTVA) | Aptus Fortified Value ETF | Aptus Capital Advisors | 10/31/2017 | Large Cap Value Equities | 0.79% |
(FFSG) | FormulaFolios Smart Growth ETF | FormulaFolio Investments | 10/31/2017 | Diversified Portfolio | 0.71% |
(FFTG) | FormulaFolios Tactical Growth ETF | FormulaFolio Investments | 10/31/2017 | Diversified Portfolio | 1.00% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!