Hey everyone!
As many of you know, I'm a regular contributor over at ETFdb.com. One of the features I write every week is the "New ETF Launches" column. Since the information in the column should be useful to ETF Focus readers, I'm going to regularly publish it here as well.
Enjoy!
The pace of new ETF issues picked up this week with a mix of the familiar and the not so familiar.
A handful of new smart-beta offerings hit the market, while one new fund with a cleverly familiar ticker gives investors the opportunity to invest politically.
Here are this week’s new fund launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(MFUS) | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | Pimco | 08/31/2017 | All Cap Equities | 0.29% |
(MFEM) | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | Pimco | 08/31/2017 | All Cap Equities | 0.49% |
(MFDX) | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | Pimco | 08/31/2017 | All Cap Equities | 0.39% |
(FLMI) | Franklin Liberty Intermediate Municipal Opportunities ETF | Franklin Templeton | 08/31/2017 | National Munis | 0.30% |
(FLMB) | Franklin Liberty Municipal Bond ETF | Franklin Templeton | 08/31/2017 | National Munis | 0.30% |
(SECT) | Main Sector Rotation ETF | Main Management | 09/05/2017 | Large Cap Blend Equities | 0.65% |
(GHYB) | Goldman Sachs Access High Yield Corporate Bond ETF | Goldman Sachs | 09/05/2017 | Corporate Bonds | 0.34% |
(MAGA) | Point Bridge GOP Stock Tracker ETF | Point Bridge Capital | 09/07/2017 | Large Cap Blend Equities | 0.72% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!