ETF providers have come up with any number of ways to slice up an index. Some are split between growth and value. Others are separated into high and low volatility. This week, we see another method of splitting up an index – by its sources of return.
Newcomer Metaurus has developed a pair of new funds, each targeting a different component of the S&P 500’s total return. They are non-traditional in structure, but represent another unique entry into the ETFmarketplace.
Here are this week’s new fund launches:
Ticker | Name | Issuer | Launch Date | ETFdb.com Category | Expense Ratio |
---|---|---|---|---|---|
(IDIV) | U.S. Equity Cumulative Dividends Fund-Series 2027 | Metaurus Advisors | 02/05/2018 | Diversified Portfolio | 0.81% |
(XDIV) | U.S. Equity Ex-Dividends Fund-Series 2027 | Metaurus Advisors | 02/05/2018 | Diversified Portfolio | 0.52% |
(FLIN) | Franklin FTSE India ETF | Franklin Templeton | 02/06/2018 | Asia Pacific Equities | 0.19% |
(FLRU) | Franklin FTSE Russia ETF | Franklin Templeton | 02/06/2018 | Emerging Markets Equities | 0.19% |
(FLSW) | Franklin FTSE Switzerland ETF | Franklin Templeton | 02/06/2018 | Europe Equities | 0.09% |
(FLAX) | Franklin FTSE Asia ex Japan ETF | Franklin Templeton | 02/06/2018 | Asia Pacific Equities | 0.19% |
Click the button below to read the rest of this article on ETFdb.com...
If you enjoyed reading this article, be sure to subscribe to the site and receive the ETF Focus Weekly newsletter absolutely FREE! Just check out the box below!